Property Attributes
- ID#4409263
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodDilworth
- Zip28203
- StyleTudor
- Year Built1941
- Price$ 1,235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2090
- Lot Size0.22 Acres
Data Source:
Canopy MLS
Property Description
Classic Dilworth Home! Beautiful home situated on a knoll overlooking Latta Park. This fully renovated home is move-in ready and exudes Bungalow Charm. Convenient covered side porch that overlooks the front yard perennial garden. Recently painted both inside and out. Fully updated Chef's kitchen that opens up to a cozy family room with a wood burning fireplace. Primary bedroom on the main with large primary bath, two bedrooms up, and additional office space. All bathrooms have been completely redone. Spacious basement area with extra storage. Large rear patio with a flat and private backyard. Rear shed offers extra storage as well. Incredible location with serene park views. Steps away from East Blvd retail, restaurants, and grocery stores. Easy access to Uptown, Southend, 77/85, and all that Dilworth has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Dilworth / Sedgefield Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,275,000 |
| 9/16/2026 | 4$1,235,000 |
General Features
| Living Area | 2090 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Dishwasher,Disposal,Exhaust Fan,Exhaust Hood,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Oven,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Tudor |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 1941 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 123-115-26 |
| Community Features | Game Court,Playground,Sidewalks,Street Lights,Walking Trails |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Dilworth |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Myers Park |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Dilworth / Sedgefield |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Representation |
| Tax Assessed Value | 1035400 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Drop Zone,Kitchen Island,Pantry,Walk-In Pantry |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2090 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1361 |
| SqFt Upper | 729 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Parking Space(s) |
|---|---|
| Lot Features | Sloped,Wooded |
| Water Source | City |
| Lot Size Area | 0.22 |
| Foundation Details | Basement,Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 19, 2026 3:17 PM UTC