Property Attributes
- ID#4428341
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodCrooked Creek
- Zip28739
- StyleTraditional
- Year Built1976
- Price$ 545,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1974
- Lot Size0.68 Acres
Data Source:
Canopy MLS
Property Description
Enjoy the ease of one-level living in this inviting home, ideally situated in a desirable neighborhood close to the best of Hendersonville. Mature natural landscaping creates a welcoming sense of privacy and beauty, while the thoughtfully designed floor plan offers comfortable living and entertaining spaces. A wonderful three-season room extends the living space and provides a peaceful place to enjoy the surrounding landscape throughout much of the year. Outside, established trees and natural plantings create a relaxed setting with plenty of curb appeal. Additional features include a house generator for added peace of mind and a spacious two-car garage offering convenient parking and storage. With its desirable location, easy one-level living, mature landscaping, and appealing outdoor spaces, this home offers a wonderful opportunity to enjoy the Hendersonville lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Atkinson Elementary School | Flat Rock Middle School | East Henderson High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $545,000 |
General Features
| Living Area | 1974 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Exhaust Hood,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Radon Mitigation System |
| Construction Materials | Stone Veneer,Wood |
| Year Built | 1976 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9567360966 |
| Community Features | Golf,Playground |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Crooked Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Hendersonville's Main St. turn onto Church St. follow to Kanuga Rd. Follow Kanuga Rd. 1.7 miles to a left onto Crooked Creek. Follow Crooked Creek Rd. for .5 miles to a right onto North Shore Dr |
| High School | East Henderson |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Atkinson |
| Middle/Junior High School | Flat Rock |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/905a812d-068f-4eff-8bce-2537ccb00f3c?initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 383200 |
| Virtual Tour | https://www.zillow.com/view-imx/905a812d-068f-4eff-8bce-2537ccb00f3c?initialViewType=pano |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1974 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1974 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.68 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Other Equipment | Generator |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 26, 2026 5:28 AM UTC