Property Attributes
- ID#4428059
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCresthill
- Zip28269
- StyleTraditional
- Year Built1998
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1723
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to 3128 Passour Ridge Ln in the Cresthills community of University City! This charming 4-bedroom, 2.5-bath home offers a functional layout and updated finishes. Enjoy a great location just minutes from UNC Charlotte, shopping, restaurants, grocery stores, and major highways (I-485 & I-85), with easy access to Uptown and everything the University area has to offer. Comfortable living in a convenient spot—schedule your showing today! Seller is offering up to 4% toward buyer closing costs, prepaid expenses, and/or an interest rate buydown when using Seller’s preferred lender. Incentive is subject to lender approval, loan program restrictions, and terms outlined in the executed contract.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $349,900 |
General Features
| Living Area | 1723 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Electric Range |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 027-691-44 |
| Elevation | 1000 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cresthill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | I-485 to W.T. Harris Blvd. Turn onto Davis Lake Pkwy. Left on Passour Ridge Ln. Home is on the right. |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/24e857e7-ab7b-412f-895a-7ddf989f77ee |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 319900 |
| Virtual Tour | https://www.zillow.com/view-imx/24e857e7-ab7b-412f-895a-7ddf989f77ee |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1723 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 764 |
| SqFt Upper | 959 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 27, 2026 4:18 PM UTC