Property Attributes
- ID#4427687
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityDenver
- AreaLincoln County
- NeighborhoodEastwind Cove
- Zip28037
- Style
- Year Built2011
- Price$ 520,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2508
- Lot Size0.504 Acres
Data Source:
Canopy MLS
Property Description
4018 Harmattan Dr is a two-level Denver home built in 2011 with 2,508 square feet, four bedrooms and three bathrooms. The kitchen has white cabinetry, dark counters, a range, microwave, refrigerator and dishwasher, with a peninsula facing the dining area. The main living room connects to the kitchen, while a separate dining room features a tray ceiling and wall paneling. Three bedrooms and two bathrooms are on the first floor, with another bedroom and bathroom upstairs. A rear patio opens to a landscaped yard, and an attached two-car garage provides parking and storage. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Springs Elementary School | North Lincoln Middle School | North Lincoln High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $520,000 |
General Features
| Living Area | 2508 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 895 |
| Garage Spaces | 2 |
| Construction Materials | Fiber Cement |
| Year Built | 2011 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 85122 |
| Assoc Fee Paid Per | Annually |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Eastwind Cove |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Head northwest on NC-16. Turn right on NC-150 E. Turn right on NC-16 Bus S. Turn left on Webbs Rd. Turn left on Cindy Ln. Turn right on Sellers Way. Turn left on Harmattan Dr. Property is on t |
| High School | North Lincoln |
| City | Denver |
| Association Name | William Douglas Property Management |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Rock Springs |
| Middle/Junior High School | North Lincoln |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 484289 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2508 |
| Laundry Features | Utility Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2013 |
| SqFt Garage | 459 |
| SqFt Upper | 495 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Parking Space(s) |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.504 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 25, 2026 4:26 PM UTC