Property Attributes
- ID#4427106
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodBirkdale Village
- Zip28078
- Style
- Year Built2001
- Price$ 789,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2356
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
Meticulously maintained and extensively updated, 17242 Pennington Drive offers the rare combination of a move-in-ready home with many major improvements already completed—all just steps from Birkdale’s restaurants, shopping, and entertainment.. Inside, several key features of the home include 10ft main level ceilings, updated kitchen with soft close cabinets and drawers, marble countertops and gas range, a primary bath with huge walk-in shower and radiant ceiling heating and a spacious laundry with dual washer hookups, farm sink and lots of storage. Outside, enjoy a new TimberTech heat-resistant deck overlooking a large, fully fenced-in back yard, mature landscaping and a Rachio smart irrigation system. Other notable features include a 2-car attached garage with extensive overhead storage and a Rinnai tankless water heater with endless hot water. Both HVAC systems were replaced in 2021 and a new roof was installed 2022.
| Elementary School | Middle School | High School |
|---|---|---|
| J.V. Washam Elementary School | Bailey Middle School | William Amos Hough High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $789,000 |
General Features
| Living Area | 2356 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Range,Gas Water Heater,Microwave,Refrigerator with Ice Maker,Tankless Water Heater |
| Development Status | Completed |
| Zoning | NR |
| HOA Fee | 490 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio,Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Exclusions | Garage Wall Mounted Air Compressor |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 005-371-35 |
| Community Features | Clubhouse,Outdoor Pool,Pickleball,Playground,Pond,Sidewalks,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Semi-Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Birkdale Village |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | William Amos Hough |
| City | Huntersville |
| Association Name | Braza Maqnagement |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | J.V. Washam |
| Middle/Junior High School | Bailey |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 576500 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Entrance Foyer,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Vented,Living Room |
| Basement (Y/N) | No |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2356 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 936 |
| SqFt Garage | 579 |
| SqFt Upper | 1420 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front,Keypad Entry |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.24 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 132x121x150x26 |
| Road Surface Type | Concrete,Paved |
| Door Features | Storm Door(s) |
| Other Equipment | Surround Sound |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 25, 2026 4:26 PM UTC