Property Attributes
- ID#4426415
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodPark Ridge
- Zip28226
- Style
- Year Built1978
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1663
- Lot Size0.38 Acres
Data Source:
Canopy MLS
Property Description
**Fresh, refreshed & ready to impress!** This beautifully updated home delivers an inviting open floor plan, stylish finishes, and fantastic indoor-outdoor living. The main level features neutral wood-look laminate flooring, a spacious kitchen with a **large granite island**, and a stunning living room with **vaulted ceiling and skylights** that bring in an abundance of natural light. The **main-level primary suite** offers a walk-in closet for added convenience. Upstairs, enjoy **brand-new carpet** and spacious secondary bedrooms, while **new light fixtures throughout** add a fresh, modern touch. Step outside to your own private retreat with a **large screened porch and separate deck**, all overlooking a **large, private lot on a quiet street**. Gutter guards provide an added convenience. With thoughtful updates, a desirable layout, and exceptional outdoor spaces, this move-in-ready home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Pineville Elementary School | Quail Hollow Middle School | Ballantyne Ridge High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $379,000 |
General Features
| Living Area | 1663 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Exhaust Fan,Exhaust Hood,Gas Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Construction Materials | Fiber Cement,Wood |
| Year Built | 1978 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 221-214-40 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Park Ridge |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Ballantyne Ridge |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pineville |
| Middle/Junior High School | Quail Hollow |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.spiro.media/order/2860d4ce-4270-4786-10a3-08df0e9b4c20?version=8_107&branding=true |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 406700 |
| Virtual Tour | https://view.spiro.media/order/2860d4ce-4270-4786-10a3-08df0e9b4c20?version=8_107&branding=true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1663 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1123 |
| SqFt Upper | 540 |
| Bedroom | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway |
| Water Source | City |
| Lot Size Area | 0.38 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 26, 2026 5:28 AM UTC