Property Attributes
- ID#4425585
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityTroutman
- AreaIredell County
- NeighborhoodEastern Heights
- Zip28166
- Style
- Year Built2003
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1097
- Lot Size0.23 Acres
Data Source:
Canopy MLS
Property Description
Charming 3-bedroom, 2-bath home located in the town of Troutman! Built in 2003 on a spacious 0.23-acre lot in the Eastern Heights subdivision, this home offers small-town charm with easy access to I-77, Statesville, and Mooresville shopping and dining. Recent updates include a new roof (2024) and heat pump (2021) for added peace of mind. Well-maintained and move-in ready, don't miss this one in a prime in-town location. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Troutman Elementary School | Troutman Middle School | South Iredell High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $259,900 |
General Features
| Living Area | 1097 |
|---|---|
| Sewer | County Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Construction Materials | Stone Veneer,Vinyl |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 4741-16-1712.000 |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Eastern Heights |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | From I-77,take Exit 42 onto US-21/NC-115 into Troutman,then follow local streets to Addison Pl in the Eastern Heights subdivision. |
| High School | South Iredell |
| City | Troutman |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Troutman |
| Middle/Junior High School | Troutman |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/989bba19-844e-4598-a83e-313dcfad0279?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 187510 |
| Virtual Tour | https://www.zillow.com/view-imx/989bba19-844e-4598-a83e-313dcfad0279?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1097 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1097 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Above Ground Hot Tub / Spa |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | County Water |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 24, 2026 4:12 PM UTC