Property Attributes
- ID#4420852
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodStonecroft
- Zip28226
- StyleTransitional
- Year Built2002
- Price$ 1,595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4173
- Lot Size0.34 Acres
Data Source:
Canopy MLS
Property Description
Beautifully presented in the heart of South Charlotte, this exceptional brick home with a three-car garage combines an ideal location with a phenomenal floor plan designed for comfortable everyday living and entertaining. Fresh professional interior paint creates a bright, inviting feel throughout, while the main-level owner’s suite features an updated shower and offers comfort, convenience and privacy. The spacious kitchen and living areas flow effortlessly into a light-filled vaulted breakfast room, adding character and openness to the heart of the home. Additional enhancements include wired surround sound, a tankless water heater and a second laundry room upstairs. Outside, the screened porch overlooks a lovely backyard with a flagstone patio, firepit and inviting entertaining area. Located near highly regarded schools and walkable to shopping, restaurants and everyday conveniences, this South Charlotte home is truly a must-see in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Olde Providence Elementary School | Carmel Middle School | Providence High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,595,000 |
General Features
| Living Area | 4173 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven |
| HOA Fee | 275 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Transitional |
| Construction Materials | Brick Full,Cedar Shake |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 211-243-49 |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stonecroft |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Providence |
| City | Charlotte |
| Association Name | Stonecroft HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Olde Providence |
| Middle/Junior High School | Carmel |
| Additional Parcels Y/N | No |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1229174980/rendition/2160p/file.mp4%20%282160p%29.mp4?loc=external&signature=fb321f7ff34b229cb39e9d5ba86c6422293951e2694d1b9c5cb573270ea50806 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 1147200 |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1229174980/rendition/2160p/file.mp4%20%282160p%29.mp4?loc=external&signature=fb321f7ff34b229cb39e9d5ba86c6422293951e2694d1b9c5cb573270ea50806 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Attic Walk In,Cable Prewire,Garden Tub,Pantry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Log,Great Room,Outside |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4173 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 2445 |
| SqFt Garage | 778 |
| SqFt Upper | 1728 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Attached Garage,Garage Faces Side |
| Water Source | City |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 26, 2026 5:28 AM UTC