Property Attributes
- ID#4419448
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodKingstree
- Zip28215
- StyleTraditional
- Year Built2003
- Price$ 425,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3264
- Lot Size0.189 Acres
Data Source:
Canopy MLS
Property Description
Spacious and well-maintained offering five bedrooms and a flexible floor plan with plenty of room for everyday living, entertaining, guests, or a home office. The oversized primary suite provides a relaxing retreat with a dual-sink vanity, separate soaking tub and shower, and generous space to unwind. Major updates offer added peace of mind, including a new roof in 2024, upstairs HVAC replaced in 2024, and downstairs HVAC replaced in 2020. Solar panels help keep monthly energy costs lower. Outside, enjoy a spacious backyard with garden space and established muscadine grapevines perfect for gardening, entertaining, or simply enjoying the outdoors.
| Elementary School | Middle School | High School |
|---|---|---|
| Reedy Creek Elementary School | Northridge Middle School | Rocky River High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $425,000 |
General Features
| Living Area | 3264 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator with Ice Maker |
| HOA Fee | 104.97 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 108-094-70 |
| Waterfront Features | None |
| Community Features | Clubhouse,Outdoor Pool,Playground,Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Kingstree |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Hickory Grove Rd. Left onto Highland Ave. Right onto Robinson Church Rd. Right onto Atlas Cedar Dr. Right onto Carpentaria Ct. Home is located on the Right. |
| High School | Rocky River |
| City | Charlotte |
| Association Name | Association Management Group |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Reedy Creek |
| Middle/Junior High School | Northridge |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed |
| Tax Assessed Value | 467300 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3264 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1497 |
| SqFt Garage | 443 |
| SqFt Upper | 1767 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cul-De-Sac,Level |
| Water Source | City |
| Lot Size Area | 0.189 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 20, 2026 12:39 AM UTC