Property Attributes
- ID#4418096
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSunset Meadows
- Zip28216
- StyleFarmhouse
- Year Built2026
- Price$ 416,990
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2694
- Lot Size0.155 Acres
Data Source:
Canopy MLS
Property Description
The Waring III floor plan was designed for this spectacular wooded lot. Main level living with plenty of space for spreading out upstairs with a Loft that is 21 x 22 ft. The open-concept layout seamlessly connects the spacious family room, kitchen, formal dining room or office, and breakfast area. Also on the first floor is the owner's bedroom with ensuite bath and a generous walk-in closet as well as the laundry room. Upstairs, you will have 4 large bedroom and the extra-large LOFT. This is the house EVERYONE wants in a convenient location off Sunset Road - inside IH 485 and IH 77 just minutes to Uptown Charlotte.
| Elementary School | Middle School | High School |
|---|---|---|
| Hornets Nest Elementary School | Ranson Middle School | Hopewell High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $416,990 |
General Features
| Living Area | 2694 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Microwave |
| Development Status | Proposed |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Farmhouse |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 02518171 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sunset Meadows |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Minutes off I-485 & I-77 Head south on I-77 Express Ln 3.3 mi- Use the left lane to take the Lakeview Rd exit 0.3 mi- Turn right onto Lakeview Rd 0.2 mi- At the traffic circle,take the 2nd exit 26 |
| High School | Hopewell |
| City | Charlotte |
| Association Name | Superior Assoc. MGT. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hornets Nest |
| Middle/Junior High School | Ranson |
| Additional Parcels Y/N | No |
| Builder Name | Smith Douglas Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2694 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1333 |
| SqFt Upper | 1361 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Cleared,Wooded |
| Water Source | City |
| Lot Size Area | 0.155 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Waring III J |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 21, 2026 6:54 AM UTC