Property Attributes
- ID#4402579
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodOxfordshire
- Zip28227
- StyleTraditional,Williamsburg
- Year Built2005
- Price$ 650,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3439
- Lot Size0.474 Acres
Data Source:
Canopy MLS
Property Description
Welcome home everybody! This is a spacious 5 bedroom 2.5 bathroom single family home. This home was built in 2005 and is over 3,400 square feet and a good size lot. Gentle slope in the front of the lot and level rear. This home features high ceiling, crown moldings and an open floor plan. The kitchen features 42 inch cabinets, and island and a walk-in pantry. Smart appliances, programmable from a smart phone, a new deck, an irrigation system and the home is equipped with an EV charger already! Please come out to see this home!
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Creek Elementary School | Unspecified Middle School | Independence High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $665,000 |
| 8/8/2026 | 3$650,000 |
General Features
| Living Area | 3439 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,ENERGY STAR Qualified Refrigerator,Microwave,Refrigerator |
| Zoning | R |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional,Williamsburg |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 137-252-48 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Oxfordshire |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Independence |
| City | Charlotte |
| Association Name | Oxfordshire |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Clear Creek |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 544900 |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3439 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1575 |
| SqFt Upper | 1864 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway |
| Lot Features | Level,Sloped |
| Water Source | City |
| Lot Size Area | 0.474 |
| Foundation Details | None |
| Lot Dimensions | Please see survey |
| Road Surface Type | Concrete,Paved |
| Other Parking | Double driveway,long enough for six double parked cars |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 18, 2026 4:03 AM UTC