Property Attributes
- ID#4391789
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSouthampton Commons
- Zip28277
- Style
- Year Built2002
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2099
- Lot Size0.134 Acres
Data Source:
Canopy MLS
Property Description
Gorgeous, a must see home with perfect Ballantyne location, beautiful neighborhood, walking distance to great Elementary, Middle and High schools. Shopping, Sports Connection, good restaurants all within a mile distance. A brand new (2026) roof and new carpet, this open floor plan is perfect for families seeking single family home for the price of town home. Home features 2 car garage, double height foyer, formal dinning, family room, kitchen with breakfast nook. Laundry on Main floor. Upper floor has master bedroom and bath, two secondary bedrooms accompanied by a full bath.
| Elementary School | Middle School | High School |
|---|---|---|
| Elon Park Elementary School | Community House Middle School | Ardrey Kell High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $595,000 |
| 7/7/2026 | 3$580,000 |
| 7/15/2026 | 4$560,000 |
| 9/20/2026 | 6$530,000 |
General Features
| Living Area | 2099 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Gas Cooktop,Microwave |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 223-526-43 |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Southampton Commons |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Marvin Road,turn right into Westmill Lane....house is on the right |
| High School | Ardrey Kell |
| City | Charlotte |
| Association Name | CSI Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Elon Park |
| Middle/Junior High School | Community House |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 476400 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2099 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 937 |
| SqFt Upper | 1162 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Water Source | City |
| Lot Size Area | 0.134 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 20, 2026 12:39 AM UTC