Property Attributes
- ID#4388780
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityLincolnton
- AreaLincoln County
- NeighborhoodCOUNTRY CROSSING
- Zip28092
- Style
- Year Built2026
- Price$ 404,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1619
- Lot Size2.035 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this stunning new construction nestled on 2.035 acres in Lincoln County! This thoughtfully designed 3-bedroom, 2.5-bath home offers the perfect blend of comfort and custom finishes throughout. Step inside to soaring 9-foot ceilings on the main level, creating an open and airy feel from the moment you walk in. The kitchen is a true showpiece featuring custom cabinetry and quartz countertops that any home chef will love. Cozy up by the electric fireplace with a beautiful mantle the perfect centerpiece for the living area. The spacious primary suite boasts a large walk-in closet and a gorgeous tile shower. A custom drop zone off the garage keeps life organized and clutter free. Outside, enjoy over 2 acres with plenty of room to spread out, entertain, or simply enjoy the peace and quiet of Lincoln County living.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $430,000 |
| 6/22/2026 | 2$424,900 |
| 7/10/2026 | 3$414,900 |
| 7/24/2026 | 2$409,900 |
| 8/11/2026 | 2$404,900 |
General Features
| Living Area | 1619 |
|---|---|
| Sewer | Septic Installed |
| Heating | ENERGY STAR Qualified Equipment,Forced Air |
| Cooling | ENERGY STAR Qualified Equipment |
| Roof | Architectural Shingle |
| Appliances | Electric Range,Electric Water Heater,ENERGY STAR Qualified Dishwasher,Exhaust Hood,Microwave |
| Development Status | Completed |
| Garage Spaces | 1 |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | 80 & 81 |
| Property Subtype | Single Family Residence |
| Parcel Number | 74763 |
| County | Lincoln |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | COUNTRY CROSSING |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Lincolnton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | Childers Homes LLC |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 89690 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Fireplace Features | Electric |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1619 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 694 |
| SqFt Upper | 925 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Other - See Remarks |
| Lot Size Area | 2.035 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 16, 2026 3:12 PM UTC