Property Attributes
- ID#4387057
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityDenver
- AreaLincoln County
- NeighborhoodWestport Peninsula
- Zip28037
- StyleTransitional
- Year Built2001
- Price$ 2,524,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5255
- Lot Size0.578 Acres
Data Source:
Canopy MLS
Property Description
SELLERS ARE READY AND A $170,000 PRICE REDUCTION! Water on every side, sky reflected in every window and tucked at the end of a quiet, oak shaded cul-de-sac in the Westport Peninsula community. This all brick home turns everyday living into something special. 5 BR, 4.5 BA and an amazing amount of storage. Soaring ceiling in the great room, a fireplace and wall of glass that pulls the lake views indoors. Kitchen, sunroom, dining area, and primary suite all have lake views. A lakeside deck for extended outdoor living.The main level primary suite is a relaxing haven with fireplace, water views, natural light, spacious bath, and walk-in closet. A second main level bedroom with private en-suite offers guest comfort and privacy. Upstairs holds two more bedrooms, full bath, extra large bonus room, and generous climatized storage. Below, the lake level is a blank canvas that offers a lakeside gym with closet and access to full bath (or 5th bedroom), office with a view, workshop, and room to create a theater room, golf simulator or whatever you may want. Tons of storage. Outdoors, a lakeside patio with a Therapool swim spa, private pier, relaxing covered sitting area, boat slip, and lift makes every day feel like the weekend. Plus, an oversized three car garage that is a mechanic's or hobbyist's dream.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Springs Elementary School | North Lincoln Middle School | North Lincoln High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $2,765,000 |
| 7/14/2026 | 3$2,695,000 |
| 9/14/2026 | 7$2,524,900 |
General Features
| Living Area | 5255 |
|---|---|
| Sewer | County Sewer |
| Heating | Heat Pump,Propane |
| Cooling | Central Air |
| Appliances | Dishwasher,Microwave,Refrigerator |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Transitional |
| Construction Materials | Brick Full |
| Year Built | 2001 |
| View | Water,Year Round |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 32454 |
| Waterfront Features | Boat Slip (Deed),Covered structure,Pier |
| Assoc Fee Paid Per | Annually |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Westport Peninsula |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | North Lincoln |
| City | Denver |
| Body of Water | Lake Norman |
| Association Name | Westport Peninsula Assoc. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Rock Springs |
| Middle/Junior High School | North Lincoln |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.skycampictures.com/video/b2wDsuLj6FmsX7pAUSvpsJxx00BC54PSmWhMTOR00Tk2E |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 1529255 |
| Virtual Tour | https://listings.skycampictures.com/video/b2wDsuLj6FmsX7pAUSvpsJxx00BC54PSmWhMTOR00Tk2E |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Basement Shop,Exterior Entry,Interior Entry,Partially Finished,Storage Space,Walk-Out Access |
|---|---|
| Flooring | Carpet,Linoleum,Tile,Wood |
| Fireplace Features | Gas Log,Great Room,Primary Bedroom,Recreation Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3946 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1309 |
| Total Baths | 5 |
| SqFt Main | 2347 |
| SqFt Garage | 1120 |
| SqFt Upper | 1599 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Above Ground Hot Tub / Spa,In-Ground Irrigation |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Side |
| Lot Features | Views,Waterfront |
| Water Source | County Water |
| Lot Size Area | 0.578 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 26, 2026 5:28 AM UTC