Property Attributes
- ID#4349436
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodRone Creek
- Zip28173
- Style
- Year Built2026
- Price$ 809,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3796
- Lot Size0.36 Acres
Data Source:
Canopy MLS
Property Description
This beautiful, 2-story Charleston plan offers almost 3,800 square feet of living space with 5 bedrooms and 4 full baths. The main floor includes a guest bedroom & full bath with 4-ft shower, a large kitchen with white cabinets and a contrasting gray island, butler pantry with a wine fridge, family room with a Cosmo gas fireplace & shiplap accent wall, a dining room with tray ceiling, and an office with a faux coffered ceiling. The kitchen also features a farmhouse sink, a stainless range hood, and stainless appliances, including a gas cooktop. The second floor includes a large bonus room with two closets, the primary suite with a luxury shower, 3 secondary bedrooms, a hall bath, and a Jack-n-Jill bath. Enjoy the outdoors on the front porch, upper balcony or rear screened porch. Other wonderful upgrades include a foyer with tray ceiling, beadboard drop zone in the mud room, laundry room with cabinets, tankless water heater, and stairs with composite treads & metal balusters. Visit today and find out more!
| Elementary School | Middle School | High School |
|---|---|---|
| Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $894,900 |
| 3/6/2026 | 2$884,900 |
| 5/29/2026 | 2$869,900 |
| 6/12/2026 | 3$849,900 |
| 8/14/2026 | 5$809,990 |
General Features
| Living Area | 3796 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Hood,Gas Cooktop,Microwave,Self Cleaning Oven,Tankless Water Heater,Wall Oven,Wine Refrigerator |
| Development Status | Completed |
| Zoning | R-20 |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Front Porch,Rear Porch,Screened |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 05141214 |
| Community Features | Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Rone Creek |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Directions | GPS & Model Address: 1006 Cedar Falls Dr,Waxhaw,NC 28173. Directions: From I-485,take Exit 57 onto NC 16 South (Providence Road). Travel 12 miles to a right onto W. South Main St (Waxhaw Hwy). Go abo |
| High School | Parkwood |
| City | Waxhaw |
| Association Name | Superior Association Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Waxhaw |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Virtual Tour | https://bit.ly/4nXjZil |
| Builder Name | Eastwood Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Virtual Tour | https://bit.ly/4nXjZil |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Cable Prewire,Drop Zone,Entrance Foyer,Kitchen Island,Walk-In Closet(s),Walk-In Pantry,Other - See Remarks |
|---|---|
| Basement | Partially Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room,Gas Vented |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3796 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| SqFt Main | 1728 |
| SqFt Garage | 480 |
| SqFt Upper | 2068 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Lot Dimensions | per survey |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors,Insulated Door(s),Sliding Doors |
| Builder Model | 7301/Charleston F |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 20, 2026 12:39 AM UTC