Property Attributes
- ID#4334204
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodThe Arts District
- Zip28205
- Style
- Year Built1900
- Price$ 499,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1809
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
Two buildings,located in the heart of NoDa, directly along the LYNX Light Rail and surrounded by high-density residential. Both buildings can be used for commercial uses and 401 Charles Ave can be used for a residential use. The properties are now available for sale or lease, individually or together.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $625,000 |
| 3/24/2026 | 5$595,000 |
| 5/12/2026 | 9$545,000 |
| 7/3/2026 | 9$499,000 |
General Features
| Living Area | 1809 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Electric Range,Microwave |
| Construction Materials | Vinyl |
| Year Built | 1900 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 083-068-03 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | The Arts District |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 654600 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1809 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 1809 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Driveway,On Street |
|---|---|
| Water Source | City |
| Lot Size Area | 0.24 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Dirt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 21, 2026 6:54 AM UTC